Close
Used Cars, SUVs, Trucks for Sale in Brampton
2020 Hyundai Elantra Preferred 4dr Sedan
Preferred
Web Price: | $20,499 |
Listed price does not include taxes and licensing fees
Mileage:7,471 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF2LU000821 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4374A |
City: | Brampton |
ONE OWNER TRADE-IN. COMES WITH REMOTE STARTER AND WINTER TIRE PACKAGE!
2020 Hyundai Elantra Preferred 4dr Sedan
Preferred
Web Price: | $19,995 |
Listed price does not include taxes and licensing fees
Mileage:9,642 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF2LU946918 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 36780A |
City: | Brampton |
2020 Hyundai Elantra Preferred w/Sun & Safety Package
Preferred w/Sun & Safety Package
Web Price: | $21,499 |
Listed price does not include taxes and licensing fees
Mileage:17,428 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF8LU085969 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 36565a |
City: | Brampton |
2020 Hyundai Elantra Preferred 4dr Sedan
Preferred
Web Price: | $20,995 |
Listed price does not include taxes and licensing fees
Mileage:1,157 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Blue |
VIN: | KMHD84LF0LU946772 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4400 |
City: | Brampton |
2020 Hyundai Elantra Preferred w/Sun & Safety Package
Preferred w/Sun & Safety Package
Web Price: | $20,995 |
Listed price does not include taxes and licensing fees
Mileage:9,694 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KMHD84LF6LU967058 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4408 |
City: | Brampton |
2020 Hyundai Kona 2.0L Luxury 4dr All-wheel Drive
Luxury
Web Price: | $25,995 |
Listed price does not include taxes and licensing fees
Mileage:8,564 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8K6CAA9LU552959 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 36674A |
City: | Brampton |
2020 Hyundai Tucson Preferred 4dr All-wheel Drive
Preferred AWD
Web Price: | $26,997 |
Listed price does not include taxes and licensing fees
Mileage:29,585 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA44LU090504 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4376 |
City: | Brampton |
Low KM. No Accidents. Prior Rental Vehicle
2020 Hyundai Tucson Preferred 4dr All-wheel Drive
Preferred
Web Price: | $26,995 |
Listed price does not include taxes and licensing fees
Mileage:22,927 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8J3CA49LU211589 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4375 |
City: | Brampton |
No Accidents. Prior Rental Vehicle
2020 Hyundai Elantra Preferred 4dr Sedan
Preferred
Web Price: | $CALL |
Listed price does not include taxes and licensing fees
Mileage:19,879 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF5LU989407 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4408A |
City: | Brampton |
Loading More Vehicles ...
