Close
Used Cars, SUVs, Trucks for Sale in Brampton
2017 Hyundai Elantra GL (A6) 4dr Sedan
GL
Web Price: | $13,995 |
Listed price does not include taxes and licensing fees
Mileage:72,633 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHD84LF5HU218114 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 36521A |
City: | Brampton |
2017 Hyundai Elantra LE (A6) 4dr Sedan
4dr Sdn Auto LE
Web Price: | $11,395 |
Listed price does not include taxes and licensing fees
Mileage:101,477 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5NPD74LFXHH076991 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 36757A |
City: | Brampton |
CERTIFIED
2017 Hyundai Elantra GL (A6) 4dr Sedan
4dr Sdn Auto GL
Web Price: | $11,995 |
Listed price does not include taxes and licensing fees
Mileage:59,383 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHD84LF9HU321536 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 35549A |
City: | Brampton |
FULLY CERTIFIED
2017 Hyundai Elantra GLS (A6) 4dr Sedan
4dr Sdn Auto GLS
Web Price: | $14,495 |
Listed price does not include taxes and licensing fees
Mileage:81,357 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF0HU267771 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 36838A |
City: | Brampton |
ONE OWNER. NO ACCIDENTS. FULLY CERTIFIED
2017 Hyundai Santa Fe Sport Ultimate
Ultimate
Web Price: | $23,995 |
Listed price does not include taxes and licensing fees
Mileage:106,942 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYZUDLA5HG455620 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 36884A |
City: | Brampton |
Premium
Web Price: | $18,795 |
Listed price does not include taxes and licensing fees
Mileage:54,094 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KM8J23A41HU486528 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4401 |
City: | Brampton |
2017 Hyundai Elantra GLS (A6) 4dr Sedan
GLS
Web Price: | $CALL |
Listed price does not include taxes and licensing fees
Mileage:64,945 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF0HU240411 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 37022A |
City: | Brampton |
2017 Hyundai Elantra GL (A6) 4dr Sedan
GL
Web Price: | $CALL |
Listed price does not include taxes and licensing fees
Mileage:69,743 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF8HU169460 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4428A |
City: | Brampton |
2017 Hyundai Elantra SE (A6) 4dr Sedan
SE
Web Price: | $CALL |
Listed price does not include taxes and licensing fees
Mileage:132,196 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF4HU315224 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 37148A |
City: | Brampton |
Loading More Vehicles ...
