Close
Used Cars, SUVs, Trucks for Sale in Brampton
2020 Hyundai Elantra Preferred 4dr Sedan
Preferred
Web Price: | $20,499 |
Listed price does not include taxes and licensing fees
Mileage:7,471 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF2LU000821 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4374A |
City: | Brampton |
ONE OWNER TRADE-IN. COMES WITH REMOTE STARTER AND WINTER TIRE PACKAGE!
2020 Hyundai Elantra Preferred 4dr Sedan
Preferred
Web Price: | $19,995 |
Listed price does not include taxes and licensing fees
Mileage:9,642 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF2LU946918 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 36780A |
City: | Brampton |
2020 Hyundai Elantra Preferred w/Sun & Safety Package
Preferred w/Sun & Safety Package
Web Price: | $21,499 |
Listed price does not include taxes and licensing fees
Mileage:17,428 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF8LU085969 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 36565a |
City: | Brampton |
2020 Hyundai Elantra Preferred 4dr Sedan
Preferred
Web Price: | $20,995 |
Listed price does not include taxes and licensing fees
Mileage:1,157 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Blue |
VIN: | KMHD84LF0LU946772 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4400 |
City: | Brampton |
2020 Hyundai Elantra Preferred w/Sun & Safety Package
Preferred w/Sun & Safety Package
Web Price: | $20,995 |
Listed price does not include taxes and licensing fees
Mileage:9,694 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KMHD84LF6LU967058 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4408 |
City: | Brampton |
2019 Hyundai Elantra Preferred (A6) 4dr Sedan
Preferred
Web Price: | $17,999 |
Listed price does not include taxes and licensing fees
Mileage:10,361 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF7KU749905 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4377 |
City: | Brampton |
2019 Hyundai Elantra Preferred (A6) 4dr Sedan
Preferred
Web Price: | $18,099 |
Listed price does not include taxes and licensing fees
Mileage:11,587 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF1KU750144 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4385 |
City: | Brampton |
2019 Hyundai Elantra Preferred (A6) 4dr Sedan
Preferred
Web Price: | $17,895 |
Listed price does not include taxes and licensing fees
Mileage:56,933 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LFXKU836617 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 36490A |
City: | Brampton |
2019 Hyundai Sonata ESSENTIAL Essential (A6) 4dr Sedan
Essential
Web Price: | $19,995 |
Listed price does not include taxes and licensing fees
Mileage:45,868 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5NPE24AF3KH791138 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4383 |
City: | Brampton |
No Accidents. Prior Rental Vehicle
Loading More Vehicles ...
