Close
Used Cars, SUVs, Trucks for Sale in Brampton
2020 Hyundai Kona 2.0L Luxury 4dr All-wheel Drive
Luxury
Web Price: | $25,995 |
Listed price does not include taxes and licensing fees
Mileage:8,564 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8K6CAA9LU552959 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 36674A |
City: | Brampton |
2020 Hyundai Tucson Preferred 4dr All-wheel Drive
Preferred AWD
Web Price: | $26,997 |
Listed price does not include taxes and licensing fees
Mileage:29,585 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA44LU090504 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4376 |
City: | Brampton |
Low KM. No Accidents. Prior Rental Vehicle
2020 Hyundai Tucson Preferred 4dr All-wheel Drive
Preferred
Web Price: | $26,995 |
Listed price does not include taxes and licensing fees
Mileage:22,927 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8J3CA49LU211589 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4375 |
City: | Brampton |
No Accidents. Prior Rental Vehicle
2019 Hyundai Tucson Preferred 4dr All-wheel Drive
Preferred AWD
Web Price: | $24,995 |
Listed price does not include taxes and licensing fees
Mileage:50,651 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8J3CA49KU849615 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4344 |
City: | Brampton |
No Accidents. Prior Rental Vehicle
2019 Hyundai Tucson Preferred 4dr All-wheel Drive
Preferred
Web Price: | $24,899 |
Listed price does not include taxes and licensing fees
Mileage:56,674 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA48KU955392 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4345 |
City: | Brampton |
NO ACCIDENTS. PRIOR RENTAL VEHICLE
2018 Hyundai Santa Fe Sport Luxury
Luxury
Web Price: | $27,495 |
Listed price does not include taxes and licensing fees
Mileage:79,750 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 5XYZUDLB4JG553018 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4419A |
City: | Brampton |
2017 Hyundai Santa Fe Sport Ultimate
Ultimate
Web Price: | $23,995 |
Listed price does not include taxes and licensing fees
Mileage:106,942 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYZUDLA5HG455620 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 36884A |
City: | Brampton |
Premium
Web Price: | $18,795 |
Listed price does not include taxes and licensing fees
Mileage:54,094 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KM8J23A41HU486528 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4401 |
City: | Brampton |
2014 Hyundai Santa Fe Sport Premium
Premium
Web Price: | $17,695 |
Listed price does not include taxes and licensing fees
Mileage:96,730 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5XYZUDLA6EG214869 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4388 |
City: | Brampton |
ONE OWNER. NO ACCIDENTS. AWD. W/TURBO
Loading More Vehicles ...
