Close
Used Cars, SUVs, Trucks for Sale in Brampton
Preferred
Web Price: $25,017Listed price does not include taxes and licensing fees
Mileage:56,674 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA48KU955392 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4345 |
City: | Brampton |
NO ACCIDENTS. PRIOR RENTAL VEHICLE
ES
Web Price: $12,599Listed price does not include taxes and licensing fees
Mileage:41,118 km
Body Style: | Hatchback |
Engine: | 1.2L 3cyl |
Exterior Colour: | Black |
VIN: | ML32A3HJ9KH006813 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4346 |
City: | Brampton |
No Accidents. Prior Rental Vehicle. Extremely Fuel Efficient
SV
Web Price: $17,698Listed price does not include taxes and licensing fees
Mileage:45,074 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 3N1AB7AP7KY316414 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4286 |
City: | Brampton |
AUTO,AIR,POWER GROUP,SUNROOF,NO ACCIDENTS,BALANCE OF FACTORY WARRANTY,DAILY RENTAL,PRICE IS PLUS TAX AND LIC FEE
SE
Web Price: $24,995Listed price does not include taxes and licensing fees
Mileage:37,790 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 4T1B11HK8KU764946 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4287 |
City: | Brampton |
LT
Web Price: $15,995Listed price does not include taxes and licensing fees
Mileage:35,915 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | 1G1BE5SM8J7110755 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 36693A |
City: | Brampton |
SXT Plus
Web Price: $27,995Listed price does not include taxes and licensing fees
Mileage:21,488 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C3CDXHGXJH246910 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 4109 |
City: | Brampton |
SE
Web Price: $15,995Listed price does not include taxes and licensing fees
Mileage:106,396 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC2F62JH009760 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 36725 |
City: | Brampton |
Limited
Web Price: $18,495Listed price does not include taxes and licensing fees
Mileage:91,038 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHD84LF0JU522098 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 36130A |
City: | Brampton |
GL
Web Price: $15,995Listed price does not include taxes and licensing fees
Mileage:36,280 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF8JU606346 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 36617A |
City: | Brampton |
Loading More Vehicles ...
