Close
Used Cars, SUVs, Trucks for Sale in Brampton
2020 Hyundai Elantra Preferred
Preferred
Web Price: $20,499Listed price does not include taxes and licensing fees
Mileage:7,471 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF2LU000821 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4374A |
City: | Brampton |
ONE OWNER TRADE-IN. COMES WITH REMOTE STARTER AND WINTER TIRE PACKAGE!
2020 Hyundai Elantra Preferred
Preferred
Web Price: $19,995Listed price does not include taxes and licensing fees
Mileage:9,642 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF2LU946918 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 36780A |
City: | Brampton |
2020 Hyundai Elantra Preferred w/Sun & Safety Package
Preferred w/Sun & Safety Package
Web Price: $21,499Listed price does not include taxes and licensing fees
Mileage:17,428 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF8LU085969 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 36565a |
City: | Brampton |
Preferred AWD
Web Price: $27,295Listed price does not include taxes and licensing fees
Mileage:29,585 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA44LU090504 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4376 |
City: | Brampton |
Low KM. No Accidents. Prior Rental Vehicle
Preferred
Web Price: $26,995Listed price does not include taxes and licensing fees
Mileage:22,927 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8J3CA49LU211589 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4375 |
City: | Brampton |
No Accidents. Prior Rental Vehicle
Preferred
Web Price: $25,995Listed price does not include taxes and licensing fees
Mileage:21 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA43LU093328 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 35663h |
City: | Brampton |
Extremely low KM. AWD
LE
Web Price: $17,995Listed price does not include taxes and licensing fees
Mileage:55,726 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
VIN: | 5YFBPRBEXLP017447 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 36238a |
City: | Brampton |
2019 Ford Fusion Hybrid Titanium
Titanium
Web Price: $24,995Listed price does not include taxes and licensing fees
Mileage:28,076 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0RUXKR211789 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3FA6P0 |
City: | Brampton |
2019 Genesis G80 3.8 Technology
3.8 Technology
Web Price: $43,995Listed price does not include taxes and licensing fees
Mileage:21,385 km
Body Style: | Sedan |
Engine: | 3.8L 6cyl |
Exterior Colour: | Grey |
VIN: | KMHGN4JE0KU302574 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4397 |
City: | Brampton |
One Owner. No Accidents. 2 Sets of Alloy Rims and Tires included. Loaded. Low KM
Loading More Vehicles ...
