Close
Used Tucson for Sale in Brampton
Preferred AWD
Web Price: $27,295Listed price does not include taxes and licensing fees
Mileage:29,585 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA44LU090504 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4376 |
City: | Brampton |
Low KM. No Accidents. Prior Rental Vehicle
Preferred
Web Price: $26,995Listed price does not include taxes and licensing fees
Mileage:22,927 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8J3CA49LU211589 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4375 |
City: | Brampton |
No Accidents. Prior Rental Vehicle
Preferred
Web Price: $25,995Listed price does not include taxes and licensing fees
Mileage:21 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA43LU093328 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 35663h |
City: | Brampton |
Extremely low KM. AWD
Preferred AWD
Web Price: $25,116Listed price does not include taxes and licensing fees
Mileage:50,651 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8J3CA49KU849615 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4344 |
City: | Brampton |
No Accidents. Prior Rental Vehicle
Preferred
Web Price: $25,017Listed price does not include taxes and licensing fees
Mileage:56,674 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA48KU955392 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4345 |
City: | Brampton |
NO ACCIDENTS. PRIOR RENTAL VEHICLE
SE
Web Price: $21,495Listed price does not include taxes and licensing fees
Mileage:64,537 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8J3CA43HU514925 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4393 |
City: | Brampton |
Luxury
Web Price: $22,995Listed price does not include taxes and licensing fees
Mileage:46,071 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA46HU430582 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 36795a |
City: | Brampton |
Loading More Vehicles ...
