Close
Used Hyundai Elantra for Sale in Brampton
2018 Hyundai Elantra Limited (A6) 4dr Sedan
Limited
Web Price: | $18,295 |
Listed price does not include taxes and licensing fees
Mileage:91,075 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHD84LF0JU522098 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 36130A |
City: | Brampton |
2018 Hyundai Elantra GL SE (A6) 4dr Sedan
GL SE
Web Price: | $14,499 |
Listed price does not include taxes and licensing fees
Mileage:74,728 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHD84LF6JU499099 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 36928A |
City: | Brampton |
2018 Hyundai Elantra GL (A6) 4dr Sedan
GL
Web Price: | $CALL |
Listed price does not include taxes and licensing fees
Mileage:57,482 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF2JU479870 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 36776A |
City: | Brampton |
Loading More Vehicles ...
