2020 Hyundai Veloster Preferred
Listed price does not include taxes and licensing fees
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KMHTG6AFXLU024099 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 34571 |
City: | Brampton |
Listed price does not include taxes and licensing fees
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KMHTG6AF5LU024558 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 34752 |
City: | Brampton |
2020 Hyundai Veloster Turbo Manual
Listed price does not include taxes and licensing fees
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | KMHTH6AB5LU026773 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 35014 |
City: | Brampton |
Loading More Vehicles ...